Sim vs Bovada — 2026 R16 race run 1138

← projections

Model = our sim. Book = de-vigged Bovada (blank where the market isn't offered). Win totals to ~100% (one winner); podium ~300% (3 spots); points ~1000% (top-10).

DriverTeam WinBookEdgeEV½K PodiumBook PointsBook
Max VerstappenRB 70.3% 55.2% +15.0% +5% 5.4% 88.0% 88.2% 88.4% 94.1%
Lewis HamiltonFERR 15.0% 41.4% -26.4% -68% – 73.5% 58.3% 86.5% 93.3%
Andrea Kimi AntonelliMERC 7.1% 16.6% -9.5% -64% – 56.2% 69.2% 89.7% 94.1%
Charles LeclercFERR 3.6% 26.7% -23.1% -88% – 37.0% 38.5% 87.9% 92.3%
Lando NorrisMCL 1.8% 56.4% -54.7% -97% – 18.9% 18.2% 90.5% 90.9%
Oscar PiastriMCL 0.9% 24.6% -23.8% -97% – 8.7% 12.5% 90.5% 90.9%
George RussellMERC 0.8% 14.5% -13.7% -95% – 9.4% 26.7% 87.8% 92.3%
Isack HadjarRB 0.3% 17.4% -17.1% -98% – 4.6% 33.3% 84.2% 92.3%
Pierre GaslyALPN 0.1% 12.3% -12.2% -100% – 1.2% 2.4% 63.7% 77.8%
Liam LawsonVCARB 0.1% 6.6% -6.6% -99% – 0.8% 2.0% 56.9% 66.7%
Gabriel BortoletoAUD 0.1% 49.0% -48.9% -100% – 0.5% 1.0% 48.7% 59.2%
Nico HulkenbergAUD 0.0% 12.0% -12.0% -100% – 0.2% 0.1% 22.6% 20.0%
Fernando AlonsoAM 0.0% 19.5% -19.5% -100% – 0.2% 0.5% 22.1% 38.5%
Esteban OconHAAS 0.0% 8.7% -8.6% -100% – 0.1% 0.1% 9.9% 11.1%
Alexander AlbonWILL 0.0% – – – – 0.1% – 5.3% –
Valtteri BottasCAD 0.0% 0.0% -0.0% -60% – 0.0% 0.0% 1.9% 1.0%
Oliver BearmanHAAS 0.0% 9.6% -9.6% -100% – 0.2% 0.1% 14.8% 12.5%
Franco ColapintoALPN 0.0% 57.7% -57.7% -100% – 0.1% 0.1% 6.0% 18.2%
Carlos Sainz JrWILL 0.0% 19.5% -19.5% -100% – 0.2% 0.2% 18.5% 30.8%
Sergio PerezCAD 0.0% 0.0% -0.0% -100% – 0.0% 0.0% 1.8% 1.5%
Lance StrollAM 0.0% 0.0% -0.0% -100% – 0.1% 0.1% 9.7% 7.7%
Arvid LindbladVCARB 0.0% 24.0% -24.0% -100% – 0.1% 0.1% 12.5% 11.1%
TOTAL 100.0% 471.9% 300.0% 351.6% 1000.0% 1096.2%