TrueSkill ratings fit 68 · v2 · since 2022-01-01 · 2026 car

Higher = faster. Combined = driver skill + car (constructor) skill — this is what drives projections. Car/mechanical DNFs don't count against a driver; only combined is the meaningful "how strong is this package now".

Drivers (2026)

DriverTeamCombined ↓DriverCar
George RussellMERC +3.68 -0.20 +3.88
Max VerstappenRB +3.33 +1.16 +2.17
Andrea Kimi AntonelliMERC +3.17 -0.71 +3.88
Charles LeclercFERR +3.09 -0.46 +3.55
Lewis HamiltonFERR +2.83 -0.71 +3.55
Lando NorrisMCL +2.58 +2.15 +0.43
Liam LawsonRB +2.46 +0.29 +2.17
Oscar PiastriMCL +1.78 +1.35 +0.43
Isack HadjarRB +0.65 -1.52 +2.17
Pierre GaslyALPN +0.22 +0.43 -0.22
Daniel RicciardoVCARB +0.21 +0.09 +0.13
Jack DoohanALPN -0.33 -0.11 -0.22
Arvid LindbladVCARB -0.48 -0.61 +0.13
Oliver BearmanHAAS -0.55 +0.84 -1.39
Franco ColapintoALPN -0.69 -0.47 -0.22
Nico HulkenbergAUD -0.85 -1.39 +0.54
Gabriel BortoletoAUD -0.98 -1.52 +0.54
Carlos Sainz JrWILL -1.64 +1.46 -3.10
Esteban OconHAAS -1.66 -0.27 -1.39
Kevin MagnussenHAAS -1.79 -0.40 -1.39
Alexander AlbonWILL -2.48 +0.62 -3.10
Mick SchumacherHAAS -2.60 -1.21 -1.39
Yuki TsunodaVCARB -2.64 -2.76 +0.13
Sergio PerezCAD -3.11 -0.08 -3.03
Felipe DrugovichAM -3.42 +0.00 -3.42
Fernando AlonsoAM -3.55 -0.13 -3.42
Sebastian VettelAM -4.40 -0.98 -3.42
Nicholas LatifiWILL -4.70 -1.60 -3.10
Valtteri BottasCAD -4.82 -1.79 -3.03
Lance StrollAM -5.10 -1.68 -3.42
Logan SargeantWILL -5.27 -2.17 -3.10

Cars (2026)

ConstructorCar skill
MERC+3.88
FERR+3.55
RB+2.17
AUD+0.54
MCL+0.43
VCARB+0.13
ALPN-0.22
HAAS-1.39
CAD-3.03
WILL-3.10
AM-3.42